Replace ChatGPT, GitHub Copilot, Cursor, Snyk, and Stripe billing with a single Nebula subscription. Same features, 70% less cost.
All tiers include chat, code, search, security, and billing — no per-seat fees
Same AI, better value — plus code, search, security, and billing included
| Feature | ChatGPT Plus ($20/mo) | Nebula Developer ($29/mo) |
|---|---|---|
| GPT-4o access | ✓ | ✓ |
| Claude 3.5 access | ✗ | ✓ |
| AI code editor | ✗ | ✓ |
| AI search engine | ✗ (requires Perplexity $20) | ✓ |
| Security scanning | ✗ (requires Snyk $25) | ✓ |
| Billing management | ✗ (requires Stripe 2.9%) | ✓ (0.5%) |
| MCP tool integration | ✗ | ✓ 37 tools |
| AI agent orchestration | ✗ | ✓ |
| Equivalent stack cost | $65+/mo | $29/mo (55% less) |
Full AI coding environment with multi-model support
| Feature | Cursor Pro ($20/mo) | Nebula Developer ($29/mo) |
|---|---|---|
| AI code completion | ✓ | ✓ |
| Multi-file editing | ✓ | ✓ |
| Codebase chat | ✓ | ✓ |
| Model choice | Claude 3.5 only | GPT-4o, Claude 3.5, Orion, 12+ models |
| AI search | ✗ (requires Perplexity $20) | ✓ |
| Security scanning | ✗ | ✓ |
| MCP tools | Limited | 37 tools |
| Self-hosted option | ✗ | ✓ |
| Equivalent stack cost | $40+/mo | $29/mo (28% less) |
Pay per scan, not per seat — up to 10x cheaper for small teams
| Feature | Snyk Team ($25/dev/mo) | Nebula Security ($29/mo) |
|---|---|---|
| SAST scanning | ✓ | ✓ |
| SCA (dependency scanning) | ✓ | ✓ |
| Secret detection | ✓ | ✓ |
| SBOM generation | Enterprise only | ✓ All plans |
| Policy engine | Enterprise only | ✓ 5 rule types |
| Container scanning | ✓ | ✓ |
| AI-powered remediation | ✗ | ✓ |
| Pricing model | $25/dev/mo (5 devs = $125) | $29/mo flat (unlimited devs) |
| 5-developer team cost | $125/mo | $29/mo (77% less) |
Lower fees, more features — billing, dunning, and portal included
| Feature | Stripe (2.9% + $0.30) | Nebula Billing (0.5%) |
|---|---|---|
| Payment processing | ✓ | ✓ |
| Subscription billing | ✓ | ✓ |
| Usage-based billing | Requires Meter | ✓ Built-in |
| Dunning (recovery) | ✗ (requires external) | ✓ Smart retries |
| Customer portal | ✗ (requires Stripe Portal) | ✓ Self-serve |
| Invoice generation | ✓ | ✓ |
| Revenue analytics | ✗ (requires external) | ✓ Built-in |
| Fee on $10K revenue | $290 + $30 = $320 | $50 + $30 = $80 |
| Annual savings on $100K | $3,200 | $800 (75% less) |
Calculate your current SaaS spend vs Nebula
No credit card required. 10 requests/day on the free tier forever.